
The numbers for the week – 5th October 2020
Equity indices (price only) | ||||
In local currency | In sterling | |||
Index | Last week | YTD | Last week | YTD |
UK | ||||
FTSE 100 | 1.00% | -21.70% | 1.00% | -21.70% |
FTSE 250 | 2.10% | -20.50% | 2.10% | -20.50% |
FTSE All-Share | 1.20% | -21.30% | 1.20% | -21.30% |
US | ||||
US Equities | 1.50% | 3.60% | -0.30% | 6.30% |
Europe | ||||
European equities | 1.70% | -14.80% | 0.80% | -8.80% |
Asia | ||||
Japanese equities | -1.50% | -6.50% | -3.00% | -2.00% |
Hong Kong equities | 1.00% | -16.80% | -0.70% | -14.10% |
Emerging Markets | ||||
Emerging market equities | 2.10% | -3.00% | 0.30% | -0.50% |
Government bond yields (yield change in basis points) | ||||
Current level | Last week | YTD | ||
10-year Gilts | 0.25% | 6 | -58 | |
10-year US Treasury | 0.70% | 5 | -122 | |
10-year German Bund | -0.54% | -1 | -35 | |
Currencies | ||||
Current level | Last week | YTD | ||
Sterling/USD | 1.2935 | 1.50% | -2.40% | |
Sterling/Euro | 1.1042 | 0.80% | -6.60% | |
Euro/USD | 1.1716 | 0.70% | 4.50% | |
Japanese yen/USD | 105.29 | 0.30% | 3.20% | |
Commodities (in USD) | ||||
Current level | Last week | YTD | ||
Brent oil (bbl) | 39.27 | -6.30% | -40.50% | |
WTI oil (bbl) | 37.05 | -8.00% | -39.30% | |
Copper (metric tonne) | 6553 | 0.10% | 6.10% | |
Gold (oz) | 1899.84 | 2.10% | 25.20% |
Sources: FTSE, Canaccord Genuity Wealth Management