
The numbers for the week – 12th October 2020
Equity indices (price only) | ||||
In local currency | In sterling | |||
Index | Last week | YTD | Last week | YTD |
UK | ||||
FTSE 100 | 1.90% | -20.20% | 1.90% | -20.20% |
FTSE 250 | 3.90% | -17.40% | 3.90% | -17.40% |
FTSE All-Share | 2.30% | -19.50% | 2.30% | -19.50% |
US | ||||
US Equities | 3.80% | 7.60% | 3.10% | 9.60% |
Europe | ||||
European equities | 2.60% | -12.60% | 2.80% | -6.30% |
Asia | ||||
Japanese equities | 2.40% | -4.30% | 1.40% | -0.70% |
Hong Kong equities | 2.80% | -14.40% | 2.00% | -12.40% |
Emerging Markets | ||||
Emerging market equities | 3.80% | 0.70% | 3.10% | 2.60% |
Government bond yields (yield change in basis points) | ||||
Current level | Last week | YTD | ||
10-year Gilts | 0.28% | 3 | -54 | |
10-year US Treasury | 0.77% | 7 | -114 | |
10-year German Bund | -0.53% | 1 | -34 | |
Currencies | ||||
Current level | Last week | YTD | ||
Sterling/USD | 1.3036 | 0.80% | -1.70% | |
Sterling/Euro | 1.1027 | -0.10% | -6.70% | |
Euro/USD | 1.1826 | 0.90% | 5.50% | |
Japanese yen/USD | 105.62 | -0.30% | 2.80% | |
Commodities (in USD) | ||||
Current level | Last week | YTD | ||
Brent oil (bbl) | 42.85 | 9.10% | -35.10% | |
WTI oil (bbl) | 40.6 | 9.60% | -33.50% | |
Copper (metric tonne) | 6763 | 3.20% | 9.50% | |
Gold (oz) | 1930.4 | 1.60% | 27.20% | |
Sources: FTSE, Canaccord Genuity Wealth Management |