
The numbers for the week – 26th October 2020
Equity indices (price only) | ||||
In local currency | In sterling | |||
Index | Last week | YTD | Last week | YTD |
UK | ||||
FTSE 100 | -1.00% | -22.30% | -1.00% | -22.30% |
FTSE 250 | 1.60% | -17.20% | 1.60% | -17.20% |
FTSE All-Share | -0.50% | -21.10% | -0.50% | -21.10% |
US | ||||
US Equities | -0.50% | 7.30% | -1.40% | 9.20% |
Europe | ||||
European equities | -1.40% | -14.60% | -1.20% | -8.30% |
Asia | ||||
Japanese equities | 0.50% | -5.60% | 0.30% | -1.20% |
Hong Kong equities | 2.20% | -11.60% | 1.30% | -9.60% |
Emerging Markets | ||||
Emerging market equities | 1.10% | 2.00% | 0.30% | 3.80% |
Government bond yields (yield change in basis points) | ||||
Current level | Last week | YTD | ||
10-year Gilts | 0.28% | 10 | -54 | |
10-year US Treasury | 0.84% | 10 | -107 | |
10-year German Bund | -0.57% | 5 | -39 | |
Currencies | ||||
Current level | Last week | YTD | ||
Sterling/USD | 1.3039 | 1.00% | -1.60% | |
Sterling/Euro | 1.0997 | -0.20% | -7.00% | |
Euro/USD | 1.186 | 1.20% | 5.80% | |
Japanese yen/USD | 104.71 | 0.70% | 3.70% | |
Commodities (in USD) | ||||
Current level | Last week | YTD | ||
Brent oil (bbl) | 41.77 | -2.70% | -36.70% | |
WTI oil (bbl) | 39.85 | -2.50% | -34.70% | |
Copper (metric tonne) | 6867.5 | 1.90% | 11.20% |
Sources: FTSE, Canaccord Genuity Wealth Management